Band |
The BandStylesRoot type exposes the following members.
| Name | Description | |
|---|---|---|
| ProfileViewHorizontalGeometryBandStyles | Gets the collection of all profile view horizontal geometry band styles. | |
| ProfileViewPipeNetworkBandStyles | Gets the collection of all profile view pipe network band styles. | |
| ProfileViewProfileDataBandStyles | Gets the collection of all profile view profile data band styles. | |
| ProfileViewSectionalDataBandStyles | Gets the collection of all profile view sectional data band styles. | |
| ProfileViewSuperElevationBandStyles | Gets the collection of all profile view super elevation band styles. | |
| ProfileViewVerticalGeometryBandStyles | Gets the collection of all profile view vertical geometry band styles. | |
| SectionViewSectionDataBandStyles | Gets the collection of all section view section data band styles. | |
| SectionViewSegmentsBandStyles | Gets the collection of all section view section segments band styles. |
| Name | Description | |
|---|---|---|
| GetProfileViewPressureNetworkBandStyles |
Gets the root of all pressure network profile band styles.
(Defined by BandStylesRootPressurePipesExtension) |