BandLabelStyleType Enumeration |
Defines the band label style type.
Namespace: Autodesk.Civil.DatabaseServices.StylesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum BandLabelStyleType
Public Enumeration BandLabelStyleType
public enum class BandLabelStyleType
MembersMember name | Value | Description |
---|
ProfileDataMajorIncrement | 268,546,560 | |
ProfileDataMinorIncrement | 268,546,576 | |
ProfileDataHGP | 268,546,592 | |
ProfileDataVGP | 268,546,608 | |
ProfileDataStationEquation | 268,546,624 | |
ProfileDataIncrementalDistance | 268,546,640 | |
VerticalGeometryUphillTangent | 268,546,816 | |
VerticalGeometryDownhillTangent | 268,546,832 | |
VerticalGeometryCrestCurve | 268,546,848 | |
VerticalGeometrySagCurve | 268,546,864 | |
HorizontalGeometryTangent | 268,547,072 | |
HorizontalGeometryCurve | 268,547,088 | |
HorizontalGeometrySpiral | 268,547,104 | |
SuperelevationDataNormalCrown | 268,547,328 | |
SuperelevationDataReverseCrown | 268,547,360 | |
SuperelevationDataFullSuper | 268,547,376 | |
SuperelevationDataLevelCrown | 268,547,392 | |
SuperelevationDataSlopeTransition | 268,547,408 | |
SuperelevationDataShoulderCritical | 268,547,616 | |
PipeNetworkStructureLocation | 268,547,632 | |
PipeNetworkPipeLocation | 268,547,648 | |
SectionalDataSampleLineLocation | 268,547,664 | |
SectionalDataIncrementalSectionData | 268,547,680 | |
SectionDataMajorIncrement | 268,562,944 | |
SectionDataMinorIncrement | 268,562,960 | |
SectionDataCenterline | 268,562,976 | |
SectionDataSampleLineVertices | 268,562,992 | |
SectionDataGradeBreaks | 268,563,008 | |
SectionDataIncrementalDistance | 268,563,024 | |
SectionSegmentSurfaceLabels | 268,563,200 | |
See Also