AlignmentSCSCSConstraintType Enumeration |
Defines the underlying Spiral-Curve-Spiral-Curve-Spiral entity constraint type.
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum AlignmentSCSCSConstraintType
Public Enumeration AlignmentSCSCSConstraintType
public enum class AlignmentSCSCSConstraintType
MembersMember name | Value | Description |
---|
SpLenAndTanLenIn | 2,049 | |
SpLenAndStartPoint | 2,050 | |
SpLenAndArc1Angle | 2,051 | |
SpLenAndArc1PassPt | 2,052 | |
SpAValAndTanLenIn | 2,053 | |
SpAValAndStartPoint | 2,054 | |
SpAValAndArc1Angle | 2,055 | |
SpAValAndArc1PassPt | 2,056 | |
SpLenAndTanLenOut | 2,057 | |
SpLenAndEndPoint | 2,058 | |
SpLenAndArc2Angle | 2,059 | |
SpLenAndArc2PassPt | 2,060 | |
SpAValAndTanLenOut | 2,061 | |
SpAValAndEndPoint | 2,062 | |
SpAValAndArc2Angle | 2,063 | |
SpAValAndArc2PassPt | 2,064 | |
SpLenAndArc1Length | 2,065 | |
SpLenAndArc2Length | 2,066 | |
SpAValAndArc1Length | 2,067 | |
SpAValAndArc2Length | 2,068 | |
See Also