AbbreviationProfileType Enumeration |
Defines Abbreviation Profile type.
Namespace: Autodesk.Civil.SettingsAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum AbbreviationProfileType
Public Enumeration AbbreviationProfileType
public enum class AbbreviationProfileType
MembersMember name | Value | Description |
---|
PointOfVerticalIntersection | 67,173,888 | |
GradeBreak | 67,173,889 | |
BeginVerticalCurve | 67,173,890 | |
BeginVerticalCurveStation | 67,173,891 | |
BeginVerticalCurveElevation | 67,173,892 | |
EndVerticalCurve | 67,173,893 | |
EndVerticalCurveStation | 67,173,894 | |
EndVerticalCurveElevation | 67,173,895 | |
HighPoint | 67,173,896 | |
LowPoint | 67,173,897 | |
CurveCoefficient | 67,173,898 | |
GradeChange | 67,173,899 | |
ProfileStart | 67,173,901 | |
ProfileEnd | 67,173,902 | |
VerticalCompoundCurveIntersect | 67,173,903 | |
VerticalReverseCurveIntersect | 67,173,904 | |
VerticalCompoundCurveIntersectStation | 67,173,905 | |
VerticalCompoundCurveIntersectElevation | 67,173,906 | |
VerticalReverseCurveIntersectStation | 67,173,907 | |
VerticalReverseCurveIntersectElevation | 67,173,908 | |
OverallHighPoint | 67,173,909 | |
OverallLowPoint | 67,173,910 | |
See Also