Civil |
The CivilDocument type exposes the following members.
| Name | Description | |
|---|---|---|
| AssemblyCollection | Gets the ObjectId collection of Assembly objects in the drawing. | |
| CogoPoints | Gets the collection of all CogoPoints in the drawing. | |
| CorridorCollection | Gets the ObjectId collection of Corridor objects in the drawing. | |
| CorridorState | Gets the CorridorState object, which is used for the creation of custom subassemblies. | |
| IsCorridorSectionViewActive | Returns true if the corridor section view is active in the current document. | |
| IsDriveActive | Returns true if the corridor section view is active in the current document. | |
| IsSectionEditorCorridorReferenceObject | Returns true if the corridor edited in corridor section view is reference corridor. | |
| NetworkState | Gets the drawing's PipeNetworkState object. | |
| ParcelUDPClassifications | Gets the collection containing all Parcel user defined property classifications in the drawing. | |
| ParcelUDPs | Gets the collection containing all Parcel user defined properties in the drawing. | |
| PointGroups | Gets the collection of all PointGroups in the drawing. | |
| PointUDPClassifications | Gets the collection of all CogoPoint user defined property classifications in the drawing. | |
| PointUDPs | Gets the collection containing all CogoPoint user defined properties in the drawing. | |
| Settings | Gets the root object for Civil 3D settings. | |
| Styles | Gets the root object for Civil 3D styles. | |
| SubassemblyCollection | Gets the ObjectId collection of SubAssembly objects in the drawing. |
| Name | Description | |
|---|---|---|
| GetAlignmentIds | Gets the objectId collection of all Alignment objects in the drawing. | |
| GetAlignmentTableIds | Gets the objectId collection of all alignment tables. | |
| GetAllPointIds | Gets the objectId collection of all points in the drawing. | |
| GetBridgeIds | Gets the objectId collection of all bridge objects in the drawing. | |
| GetCatchmentGroups | Gets the objectId collection of all catchment group objects in the drawing. | |
| GetCivilDocument | Gets the CivilDocument object from the AutoCAD Database object. | |
| GetGeneralSegmentLabelIds | Gets the objectId collection of all GeneralSegmentLabel objects in the drawing. | |
| GetIntersectionIds | Gets the objectId collection of all intersection objects in the drawing. | |
| GetLegendTableIds | Gets the objectId collection of legend tables. | |
| GetNoteLabelIds | Gets the objectId collection of all NoteLabel objects in the drawing. | |
| GetParcelSegmentTableIds | Gets the objectId collection of parcel segment tables. | |
| GetParcelTableIds | Gets the objectId collection of parcel tables. | |
| GetPipeNetworkIds | Gets the pipe network object id collection. | |
| GetPointTableIds | Gets the objectId collection of point tables. | |
| GetSiteIds | Gets the objectId collection of all site objects in the drawing. | |
| GetSitelessAlignmentId | Gets the objectId of a siteless Alignment object by name. | |
| GetSitelessAlignmentIds | Gets the objectId collection of all siteless Alignment objects in the drawing. | |
| GetSitelessFeatureLineIds | Gets the objectId collection of all siteless FeatureLine objects in the drawing. | |
| GetSurfaceIds | Gets the objectId collection of all surface objects in the drawing. | |
| GetViewFrameGroupIds | Gets the objectId collection of all view frame groups in the drawing. |
| Name | Description | |
|---|---|---|
| GetPressureNetworkIdFromPipeRunPath |
Gets object id of pressure network from the object id of pipe run path.
(Defined by CivilDocumentPressurePipesExtension) | |
| GetPressureNetworkIdFromPipeRunProfile |
Gets object id of pressure network from the object id of pipe run profile.
(Defined by CivilDocumentPressurePipesExtension) | |
| GetPressurePipeNetworkIds |
Returns an ObjectIdCollection containing the ObjectId's of all the
PressurePipeNetwork objects in the drawing.
(Defined by CivilDocumentPressurePipesExtension) | |
| IsPressurePlanLayoutActive |
Returns true if the pressure plan layout mode is active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| IsPressurePlanLayoutByPathActive |
Returns true if the pressure plan layout by path mode is active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| IsPressureProfileLayoutActive |
Returns true if the pressure profile layout mode is active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| IsPressureProfileLayoutByPathActive |
Returns true if the pressure profile layout by path mode is active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| SetPressurePlanLayoutActive |
Sets pressure plan layout mode active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| SetPressurePlanLayoutByPathActive |
Sets pressure plan layout by path mode active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| SetPressureProfileLayoutActive |
Sets pressure profile layout mode active in the current document.
(Defined by CivilDocumentPressurePipesExtension) | |
| SetPressureProfileLayoutByPathActive |
Sets pressure profile layout by path mode active in the current document.
(Defined by CivilDocumentPressurePipesExtension) |
1!ERROR: See log file!