Section |
The SectionDisplayOptionCollection type exposes the following members.
Name | Description | |
---|---|---|
![]() | SectionDisplayOptionCollection | Construct function using a sample line object id. |
Name | Description | |
---|---|---|
![]() ![]() | ClipGridAt |
Gets or sets which item controls the size of the graph view grid, according to the source name
(Inherited from GraphDisplayOptionCollectionItemType) |
![]() | Count |
Gets the count of the objects in the collection.
(Inherited from GraphDisplayOptionCollectionItemType) |
![]() | Item | (Inherited from GraphDisplayOptionCollectionItemType) |
Name | Description | |
---|---|---|
![]() | Dispose | Releases all resources used by the SectionDisplayOptionCollection |
![]() | GetEnumerator | (Overrides GraphDisplayOptionCollectionItemTypeGetEnumerator) |
![]() | GetObjectEnumerator |
Implements the method declared in the IEnumerable interface. This method returns an enumerator for this collection.
(Inherited from GraphDisplayOptionCollectionItemType) |
![]() | SetLabelSet | Set label set for all section sources in this collection, if section sources are applicable for setting label set. |