Band |
The BandSetItem type exposes the following members.
| Name | Description | |
|---|---|---|
| BandStyleId | Gets the style ObjectId for the band. | |
| BandType | Gets the data band type. | |
| Gap | Gets or sets the distance between the current data band and the adjacent view grid or data band. | |
| Location | Gets the position of the band, either the top or bottom of the view. | |
| MajorInterval | Gets or sets the band major interval distances for views. | |
| MinorInterval | Gets or sets the band minor interval distances for views. | |
| ShowLabels | Gets or sets a boolean value that specifies whether the labels are shown on the band. | |
| StaggerLabel | Gets or sets the location of the label staggering line. | |
| StaggerLineHeight |
Gets or sets the height of the label stagger line.
| |
| Weeding | Gets or sets a double value that specifies the label exclusion distance. |