QTOReportFormat Enumeration |
An enumeration describing the formatted report format
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum QTOReportFormat
Public Enumeration QTOReportFormat
public enum class QTOReportFormat
MembersMember name | Value | Description |
---|
DetailedXML | 130 | |
SummaryXML | 132 | |
SummaryCSV | 260 | |
DetailedAreaCSV | 264 | |
DetailedCountCSV | 272 | |
DetailedLinearCSV | 288 | |
DetailedVolumeCSV | 320 | |
SummaryHTML | 516 | |
DetailedAreaHTML | 520 | |
DetailedCountHTML | 528 | |
DetailedLinearHTML | 544 | |
DetailedVolumeHTML | 576 | |
SummaryTXT | 1,028 | |
DetailedAreaTXT | 1,032 | |
DetailedCountTXT | 1,040 | |
DetailedLinearTXT | 1,056 | |
DetailedVolumeTXT | 1,088 | |
See Also