PressurePartContextType Enumeration |
Specifies pressure part contexts.
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccPressurePipesMgd (in AeccPressurePipesMgd.dll) Version: 13.8.0.292
Syntaxpublic enum PressurePartContextType
Public Enumeration PressurePartContextType
public enum class PressurePartContextType
Members| Member name | Value | Description |
|---|
| CatalogId | 700 | |
| PartType | 701 | |
| PartDomain | 702 | |
| PID | 703 | |
| PartFamilyId | 704 | |
| PartFamilyName | 705 | |
| IdType | 706 | |
| CompatibleStandard | 707 | |
| ConnectionPointCount | 708 | |
| Description | 709 | |
| DiameterNominal | 710 | |
| FidManufacturer | 711 | |
| IdCoatingInside | 712 | |
| IdCoatingOutside | 713 | |
| IdMaterial | 714 | |
| ModelName | 715 | |
| PressureClass | 716 | |
| PressureMax | 717 | |
| Schedule | 718 | |
| Sdr | 719 | |
| Series | 720 | |
| StrengthClass | 721 | |
| ThicknessClass | 722 | |
| Version | 723 | |
| ConnectionPointDeflection | 724 | |
| ConnectionPointEngagementLength | 725 | |
| ConnectionPointIdJointEndType | 726 | |
| ConnectionPointNominalDiameter | 727 | |
| ConnectionPointOuterDiameter | 728 | |
| ConnectionPointWallThickness | 729 | |
| IdTypeDescription | 730 | |
| PipeCutLength | 800 | |
| PipeDiamterInside | 801 | |
| PipeDiameterOutside | 802 | |
| PipeMinFlexRadius | 803 | |
| PipeThickness | 804 | |
| FittingAngle | 850 | |
| FittingBranchAngle1 | 851 | |
| FittingBranchAngle2 | 852 | |
| FittingCurveRadius | 853 | |
| FittingCutbackAngle | 854 | |
| AppurtIdSize | 900 | |
| AppurtOutCon1Dia | 901 | |
| AppurtOutCon2Dia | 902 | |
| AppurtOutCon3Dia | 903 | |
| AppurtIdCoolingMethod | 904 | |
| AppurtIdPowerRequirement | 905 | |
| AppurtIdPrimingMethod | 906 | |
| AppurtPrimingRequired | 907 | |
| AppurtValveActuator | 908 | |
See Also