Flow |
The FlowSegment type exposes the following members.
| Name | Description | |
|---|---|---|
| CrossSectionArea | Gets or sets the cross section area of channel flow. | |
| FlowType | Gets the flow segment type for TR-55 calculation. | |
| Index | Gets the index of segment that represents its sequence in the flow path. | |
| IsTravelTimeCalculated | Gets the bool value indicates whether the existing factors can successfully calculate the travel time. | |
| Length | Gets the length of flow segment. | |
| ManningRoughness | Gets or sets the manning roughness factor. | |
| Rainfall2yr24hr | Gets or sets the rainfall data of 2-year return period 1-day precipitation accumulation. | |
| Slope | Gets or sets the slope of flow segment. | |
| SurfaceType | Gets or sets the surface type for Shallow concentration flow calculation. | |
| TravelTime | Gets the travel time(hour) calculated by TR-55 method. | |
| Velocity | Gets the velocity of channel flow. | |
| WettedPerimeter | Gets or sets the wetted perimeter of channel flow. |
| Name | Description | |
|---|---|---|
| Dispose | Releases all resources used by the FlowSegment | |
| SetFlowType |