PartContextType Enumeration |
Specifies the context type, which corresponds to every property of a Part.
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum PartContextType
Public Enumeration PartContextType
public enum class PartContextType
Members| Member name | Value | Description |
|---|
| Material | 300 | |
| WallThickness | 301 | |
| FloorThickness | 302 | |
| ConnectionType | 303 | |
| SweptShape | 400 | |
| PipeInnerDiameter | 401 | |
| PipeInnerHeight | 402 | |
| PipeInnerWidth | 403 | |
| PipeInnerBottomToBasePoint | 404 | |
| MinCurveRadius | 405 | |
| FlowAnalysisManning | 406 | |
| FlowAnalysisHazenWilliams | 407 | |
| FlowAnalysisDarcyWeisbach | 408 | |
| StructBoundingShape | 500 | |
| StructHeight | 501 | |
| StructDiameter | 502 | |
| StructLength | 503 | |
| StructWidth | 504 | |
| StructRimToSumpHeight | 505 | |
| StructBarrelHeight | 506 | |
| StructRiserHeight | 507 | |
| StructInnerDiameter | 508 | |
| StructInnerLength | 509 | |
| StructInnerWidth | 510 | |
| StructFrameHeight | 511 | |
| StructFrameDiameter | 512 | |
| StructFrameLength | 513 | |
| StructFrame | 514 | |
| StructGrate | 515 | |
| StructCover | 516 | |
| StructHeadwallBaseWidth | 517 | |
| StructHeadwallBaseThickness | 518 | |
| StructHeadwallTopWidth | 519 | |
| StructHeadwallTopThickness | 520 | |
| StructWingBackHeight | 521 | |
| StructWingFrontHeight | 522 | |
| StructWingLength | 523 | |
| StructWingThickness | 524 | |
| StructApronBackThickness | 525 | |
| StructApronFrontThickness | 526 | |
| StructApronLength | 527 | |
| StructApronWidth | 528 | |
| StructFrameWidth | 529 | |
| StructVerticalPipeClearance | 530 | |
| StructHorizontalPipeClearance | 531 | |
| StructBarrelPipeClearance | 532 | |
| StructConeHeight | 533 | |
| StructSlabThickness | 534 | |
| StructPipeOuterBottomElevation | 601 | |
| StructPipeInvertElevation | 602 | |
| StructPipeCenterElevation | 603 | |
| StructPipeCrownElevation | 604 | |
| StructPipeOuterTopElevation | 605 | |
| StructPipeInnerWidth | 606 | |
| StructPipeInnerHeight | 607 | |
| StructPipeOuterWidth | 608 | |
| StructPipeOuterHeight | 609 | |
| StructPipeFlowDirection | 610 | |
| StructPipeDirection | 611 | |
| StructPipeShape | 612 | |
| StructPipeWallThickness | 613 | |
| StructPipeMaterial | 614 | |
See Also