EntityVerticalConstraintType Enumeration |
Specifies the construction constraint type of ProfileEntity, for example, use PassThroughPt1AndPt2 if you create this entity by two fixed points.
Note that some items are only valid for ProfileLine while others are only valid for three parabolic entities.
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum EntityVerticalConstraintType
Public Enumeration EntityVerticalConstraintType
public enum class EntityVerticalConstraintType
MembersMember name | Value | Description |
---|
CurveLength | 513 | |
KValue | 514 | |
Radius | 515 | |
PassThroughPt | 516 | |
PassThroughPt1AndPt2 | 517 | |
ThreePassPoints | 519 | |
TwoPassPointsAndGrade | 520 | |
TwoPassPointsAndParameter | 521 | |
PreviousSubEntPassPtAndParameter | 522 | |
NextSubEntPassPtAndParameter | 523 | |
PreviousSubEntPassPtWithGrade | 524 | |
NextSubEntPassPtWithGrade | 525 | |
PreviousSubEntEndAndPassPt | 526 | |
NextSubEntEndAndPassPt | 527 | |
PassThroughPt1 | 528 | |
PassThroughPt2 | 529 | |
NoConstraints | 530 | |
BestFit | 531 | |
HighLowPoints | 532 | |
See Also