TextForEachComponentSelectedType Enumeration |
Namespace: Autodesk.Civil.DatabaseServices.StylesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum TextForEachComponentSelectedType
Public Enumeration TextForEachComponentSelectedType
public enum class TextForEachComponentSelectedType
MembersMember name | Value | Description |
---|
Curve | 419,485,521 | |
CurveOrSpiral | 419,485,522 | |
Spiral | 419,485,523 | |
StructureAllPipes | 419,811,620 | |
StructureInFlowPipes | 419,811,621 | |
StructureOutFlowPipes | 419,811,622 | |
IntersectionAllAlignment | 419,930,112 | |
See Also