AlignmentSCSSCSConstraintType Enumeration |
Defines the underlying Spiral-Curve-Spiral-Spiral-Curve-Spiral entity constraint type.
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.8.0.292
Syntaxpublic enum AlignmentSCSSCSConstraintType
Public Enumeration AlignmentSCSSCSConstraintType
public enum class AlignmentSCSSCSConstraintType
MembersMember name | Value | Description |
---|
SpLenAndStartPoint | 2,305 | |
SpLenAndArc1Angle | 2,306 | |
SpLenAndArc1PassPt | 2,307 | |
SpAValAndStartPoint | 2,308 | |
SpAValAndArc1Angle | 2,309 | |
SpAValAndArc1PassPt | 2,310 | |
SpLenAndEndPoint | 2,311 | |
SpLenAndArc2Angle | 2,312 | |
SpLenAndArc2PassPt | 2,313 | |
SpAValAndEndPoint | 2,314 | |
SpAValAndArc2Angle | 2,315 | |
SpAValAndArc2PassPt | 2,316 | |
SpLenAndArc1Length | 2,317 | |
SpLenAndArc2Length | 2,318 | |
SpAValAndArc1Length | 2,319 | |
SpAValAndArc2Length | 2,320 | |
See Also