Grading |
The GradingCriteria type exposes the following members.
| Name | Description | |
|---|---|---|
| Application |
Gets the Application associated with the DBObject.
Not implemented.
(Inherited from DBObject) | |
| CreateBy | Gets or Sets the "Created by" string for the style. (Inherited from StyleBase) | |
| CutSlope | Specifies the cut grade value. | |
| CutSlopeFormatType | Specifies how the cut slope should be represented. | |
| DateCreated | Gets the "Date created" string for the style. (Inherited from StyleBase) | |
| DateModified | Gets the "Date modified" string for the style. (Inherited from StyleBase) | |
| Description |
Gets or sets the description.
(Inherited from DBObject) | |
| Distance | Specifies that the grading projection lines will be extended from the footprint until they are match a specified horizontal distance. | |
| DistanceProjectionType | Specifies the type of projection for the Distance target. | |
| Document |
Gets the Document associated with the DBObject.
Not implemented.
(Inherited from DBObject) | |
| Elevation | Specifies that the grading projection lines will be extended from the footprint until they reach a specified elevation. | |
| ElevationProjectionType | Specifies the type of projection for the Elevation target. | |
| FillSlope | Specifies the fill grade value. | |
| FillSlopeFormatType | Specifies how the fill slope should be represented. | |
| InteriorCornerOverlap | Specifies how interior corner projections are cleaned up when the footprint corner has different elevations. | |
| IsUsed |
Gets whether the style is used by other objects in the current drawing.
(Inherited from DBObject) | |
| ModifiedBy | Gets the "Modified by" string for the style. (Inherited from StyleBase) | |
| Name | Sets the "Name" string for the style. (Inherited from StyleBase) | |
| ProjectionDistance | Specifies the fixed distance from the footprint for the projection. | |
| ProjectionRelativeElevation | Specifies the projection relative elevation. | |
| RelativeElevation | Specifies that the grading projection lines will be extended from the footprint until they reach an elevation (depth or height) relative to the footprint. | |
| RelativeElevationProjectionType | Specifies the type of projection for the Relative Elevation target. | |
| SearchOrder | Specifies whether to search first for cut or fill slopes in cases where both would work. | |
| Slope | Specifies the grade value. | |
| SlopeFormatType | Specifies how the slope should be represented. | |
| SurfaceProjectionType | Specifies the type of projection for the Surface target. | |
| Target | Specifies the target method for the grading. |
| Name | Description | |
|---|---|---|
| CopyAsSibling |
Copy the current grading criteria and add to the grading criteria set as a sibling.
(Overrides StyleBaseCopyAsSibling(String)) | |
| ExportTo(Database, StyleConflictResolverType) |
Exports the current style to another drawing.
(Inherited from StyleBase) |