LabelStyleType Enumeration |
Defines the label style type.
Namespace: Autodesk.Civil.DatabaseServices.StylesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.7.0.1190
Syntaxpublic enum LabelStyleType
Public Enumeration LabelStyleType
public enum class LabelStyleType
Members| Member name | Value | Description |
|---|
| AlignmentMajorStation | 251,704,321 | |
| AlignmentMinorStation | 251,704,322 | |
| AlignmentGeometryPoint | 251,704,323 | |
| AlignmentStationEquation | 251,704,324 | |
| AlignmentDesignSpeed | 251,704,325 | |
| AlignmentStationOffset | 251,704,326 | |
| AlignmentTangentIntersection | 251,704,327 | |
| AlignmentLine | 251,704,328 | |
| AlignmentSpiral | 251,704,329 | |
| AlignmentCurve | 251,704,330 | |
| AlignmentSuperelevationCriticalPoints | 251,704,331 | |
| ProfileMajorStation | 251,704,333 | |
| ProfileMinorStation | 251,704,334 | |
| ProfileHorizontalGeometryPoint | 251,704,335 | |
| ProfileLine | 251,704,338 | |
| ProfileCurve | 251,704,339 | |
| ProfileGradeBreaks | 251,704,340 | |
| ProfileSagCurve | 251,704,341 | |
| ProfileCrestCurve | 251,704,342 | |
| ProfileViewStationElevation | 251,704,346 | |
| ProfileViewDepth | 251,704,347 | |
| SurfaceContour | 251,704,366 | |
| SurfaceSlope | 251,704,367 | |
| SurfaceSpotElevation | 251,704,369 | |
| ParcelArea | 251,704,370 | |
| ParcelLine | 251,704,371 | |
| ParcelCurve | 251,704,372 | |
| GeneralNote | 251,704,374 | |
| GeneralLine | 251,704,375 | |
| GeneralCurve | 251,704,376 | |
| PipePlanProfile | 251,704,379 | |
| StructureLabelStyle | 251,704,380 | |
| SurfaceWatershed | 251,704,397 | |
| SectionMajorOffset | 251,704,399 | |
| SectionMinorOffset | 251,704,400 | |
| SectionGradeBreak | 251,704,401 | |
| SectionSegment | 251,704,402 | |
| SectionViewOffsetElevation | 251,704,403 | |
| SectionViewGrade | 251,704,404 | |
| GeneralLink | 251,704,406 | |
| GeneralMarker | 251,704,407 | |
| GeneralShape | 251,704,408 | |
| PipeCrossSection | 251,704,412 | |
| ViewFrame | 251,704,607 | |
| MatchLineLeft | 251,704,608 | |
| MatchLineRight | 251,704,609 | |
| ProfileViewProjection | 251,704,694 | |
| SectionViewProjection | 251,704,695 | |
| IntersectionLocationLabels | 251,704,697 | |
| CatchmentArea | 251,704,720 | |
| CatchmentFlowSegment | 251,704,721 | |
| PressurePipe | 251,704,725 | |
| Fitting | 251,704,726 | |
| Appurtenance | 251,704,727 | |
| SectionCorridorPoint | 251,704,729 | |
| AlignmentProfileGeometryPoint | 251,704,832 | |
| AlignmentPointOfIntersection | 251,704,833 | |
| Point | 268,481,548 | |
| ProfileBandMajorIncrement | 268,546,560 | |
| ProfileBandMinorIncrement | 268,546,576 | |
| ProfileBandHGP | 268,546,592 | |
| ProfileBandVGP | 268,546,608 | |
| ProfileBandStationEquation | 268,546,624 | |
| ProfileBandIncrementalDistance | 268,546,640 | |
| ProfileBandVerticalGeometryUphillTangent | 268,546,816 | |
| ProfileBandVerticalGeometryDownhillTangent | 268,546,832 | |
| ProfileBandVerticalGeometryCrestCurve | 268,546,848 | |
| ProfileBandVerticalGeometrySagCurve | 268,546,864 | |
| ProfileBandHorizontalGeometryTangent | 268,547,072 | |
| ProfileBandHorizontalGeometryCurve | 268,547,088 | |
| ProfileBandHorizontalGeometrySpiral | 268,547,104 | |
| ProfileBandHorizontalGeometryPointOfIntersection | 268,547,120 | |
| ProfileBandSuperelevationDataNormalCrown | 268,547,328 | |
| ProfileBandSuperelevationDataReverseCrown | 268,547,360 | |
| ProfileBandSuperelevationDataFullSuper | 268,547,376 | |
| ProfileBandSuperelevationDataLevelCrown | 268,547,392 | |
| ProfileBandSuperelevationDataSlopeTransition | 268,547,408 | |
| ProfileBandSuperelevationDataShoulderCritical | 268,547,616 | |
| ProfileBandPipeNetworkStructureLocation | 268,547,632 | |
| ProfileBandPipeNetworkPipeLocation | 268,547,648 | |
| ProfileBandSectionalDataSampleLineLocation | 268,547,664 | |
| ProfileBandSectionalDataIncrementalSectionData | 268,547,680 | |
| SectionBandMajorIncrement | 268,562,944 | |
| SectionBandMinorIncrement | 268,562,960 | |
| SectionBandCenterline | 268,562,976 | |
| SectionBandSampleLineVertices | 268,562,992 | |
| SectionBandGradeBreaks | 268,563,008 | |
| SectionBandIncrementalDistance | 268,563,024 | |
| SectionBandSegmentSurfaceLabels | 268,563,200 | |
| SampleLineLabelStyles | 268,607,503 | |
See Also