CorridorError Enumeration |
Corridor error types.
Namespace: Autodesk.Civil.RuntimeAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.7.0.1190
Syntaxpublic enum CorridorError
Public Enumeration CorridorError
public enum class CorridorError
Members| Member name | Value | Description |
|---|
| None | 0 | |
| ReprocessBaseline | -2,147,221,465 | |
| ReprocessRegion | -2,147,221,466 | |
| ReprocessAssembly | -2,147,221,467 | |
| ReprocessSubassembly | -2,147,221,468 | |
| StopProcessingConditional | -2,147,221,469 | |
| InvalidSubassemblyCOMClassId | -2,147,221,471 | |
| InvalidCorridorStateObjectId | -2,147,221,472 | |
| InvalidArraySpecifiedForShapeDefinitionFormat | -2,147,221,473 | |
| InvalidArraySpecifiedForShapeDefinition | -2,147,221,474 | |
| InvalidArraySpecifiedForLinkDefinitionFormat | -2,147,221,475 | |
| InvalidArraySpecifiedForLinkDefinition | -2,147,221,476 | |
| ValueShouldNotBeOdd | -2,147,221,477 | |
| NoMarkedPointFound | -2,147,221,478 | |
| NoLinkIntersectFound | -2,147,221,479 | |
| ValueTooLarge | -2,147,221,480 | |
| ValueTooSmall | -2,147,221,481 | |
| ValueInABadPosition | -2,147,221,482 | |
| ValueShouldNotBeZero | -2,147,221,483 | |
| ValueShouldNotBeLessThanZero | -2,147,221,484 | |
| ValueShouldNotBeLessThanOrEqualToZero | -2,147,221,485 | |
| CorridorOutOfDate | -2,147,221,486 | |
| ScriptModulePathUpdated | -2,147,221,487 | |
| ElevationAtStationNotFound | -2,147,221,488 | |
| StopProcessingCorridor | -2,147,221,489 | |
| StopProcessingBaseline | -2,147,221,490 | |
| StopProcessingRegion | -2,147,221,491 | |
| StopProcessingAssembly | -2,147,221,492 | |
| StopProcessingGroup | -2,147,221,493 | |
| ScriptPossibleSyntaxError | -2,147,221,494 | |
| CorridorStateNotFound | -2,147,221,495 | |
| ScriptMacroNotFound | -2,147,221,496 | |
| ScriptModuleNotFound | -2,147,221,497 | |
| NoSubgradeIntersectFound | -2,147,221,498 | |
| NoSideslopeIntersectFound | -2,147,221,499 | |
| LogicalNameNotFound | -2,147,221,500 | |
| ParameterNotFound | -2,147,221,501 | |
| CouldNotSolveInLayoutMode | -2,147,221,502 | |
| Failure | -2,147,221,503 | |
| Success | -2,147,221,504 | |
See Also