Defines types of Stations at geometry
points on an alignment.
Namespace: Autodesk.Civil.DatabaseServicesAssembly: AeccDbMgd (in AeccDbMgd.dll) Version: 13.4.2516.0
Syntax
C# |
---|
public enum AlignmentGeometryPointStationType |
Visual Basic |
---|
Public Enumeration AlignmentGeometryPointStationType |
Visual C++ |
---|
public enum class AlignmentGeometryPointStationType |
Members
Member name | Value | Description | |
---|---|---|---|
BegOfAlign | 257 | ||
EndOfAlign | 258 | ||
TanTan | 259 | ||
TanCurve | 260 | ||
CurveTan | 261 | ||
CurveCompCurve | 262 | ||
CurveRevCurve | 263 | ||
TanSpiral | 264 | ||
SpiralTan | 265 | ||
CurveSpiral | 266 | ||
SpiralCurve | 267 | ||
SpiralCompSpiral | 268 | ||
SpiralRevSpiral | 269 | ||
PI | 270 | ||
CPI | 271 | ||
SPI | 272 | ||
ProfileTanCurve | 273 | ||
ProfileCurveTan | 274 | ||
ProfileCurveCompCurve | 275 | ||
ProfileCurveRevCurve | 276 | ||
ProfileCurveLowPoint | 277 | ||
ProfileCurveHighPoint | 278 | ||
ProfileCurvePVI | 279 | ||
ProfileBegOfAlign | 280 | ||
ProfileEndOfAlign | 281 | ||
ProfileTanTan | 282 | ||
ProfileOverallLowPoint | 283 | ||
ProfileOverallHighPoint | 284 | ||
BeginNormalCrown | 514 | ||
BeginNormalShoulder | 515 | ||
BeginFullSuper | 516 | ||
EndFullSuper | 517 | ||
EndNormalShoulder | 518 | ||
EndNormalCrown | 519 | ||
LevelCrown | 521 | ||
LowShoulderMatch | 522 | ||
ReverseCrown | 523 | ||
Manual | 524 | ||
ShoulderBreakOver | 525 |
Remarks
For more information, see
in the Civil 3D User's Guide.